|
|
Details of Tender
| Back |
Tender Ref. No |
Name of Work |
Estimated Cost (Rs in lakhs) |
Earnest Money (Rs in lakhs) | Time Limit | Cost of Blank Tender Form | Class of Registration |
| 1314/2204/1-1/10-11 | Construction of B.T. Road from Sangvi to Rui (N) Tq. Ahmedpur, Dist Latur fo Upper Manar Projeet Tq. Loha Dist Nanded. | 36.07 | 0.37 | 12 Calendar Months | Rs 1000 | Class Vand above |
| 1249/2204/5-1/09-10 | Construction of Controll Romm @ L/S and R/S of Spillway and flooring & oil paints to inspection galary of Upper Manar Project Tq. Loha Dist Nanded. | 21.86 | 0.22 | 6 Calendar Months | Rs 1000 | Class V-A and above |
| 1217/2204/3-1/09-10 | Construction of rehabilitated village Goundgaon (s) to Sindgi Ahmadpur connecting road B.C. track of Upper Manar Project Tq. Loha Dist Nanded. | 26.15 | 0.27 | 6 Calendar Months | Rs 1000 | Class V-A and above |
| 1132/2204/2-1/09-10 | Construction of rehabilitated village Sangvi, Tq. Ahmedpur Dist. Latur extension Internal Road work and bridges. | 11.89 | 0.12 | 6 Calendar Months | Rs 1000 | Class V-A and above |
| 1102/2204/2-1/09-10 | Construction of Approach Road from camp to gate operation room and inspection gallery of Upper Manar Medium Project, Tq. Loha Dist, Nanded | 42.05. | 0.42 | 12 Calendar Months | Rs 1000 | (Please Contact Division Office for Details) |
| 909/2204/3--/ 08-09 | Corrigendium No 6: Previous Ref (1) No 835/2204/ 3-8/08-09), (2) 897/2204/3- 08-09 (Please Contact Division Office for Details) |
. | . | . | . | (Please Contact Division Office for Details) |
| 897/2204/3- 08-09 | Corrigendium No 5: Previous Ref No 835/2204/3-8/08-09) |
379.46 | 3.80 | 12 Months | Rs. 3000 | Class II and above |
| 877/2204/5-1/08-09 | Construction of Large bridge on Main nala in submergence of Plaiguda L.M.I. Project, Tq. Kinwat, Dist, Nanded | 26.23 | 0.27 | 15 Months | Rs. 3000 | Class V(A) and above |
| 835/2204/3-8/08-09 | Construction of Earthwork Structures and selective lining on minors no 16 of Ambesangvi Distributory of Upper Manar Medium Project, Tq. Loha Dist, Nanded | 379.46 | 3.80 | 12 Months | Rs. 3000 | Class II and above |
| 834/2204/3-7/08-09 | Construction of Earthwork Structures and selective lining on minors no 14 & 15 of Upper Manar Medium Project, Tq. Loha Dist, Nanded | 68.99 | 0.69 | 12 Months | Rs. 200 | Class IV-A and above |
| 833/2204/3-6/08-09 | Construction of Earthwork Structures and selective lining on minors no 13 of Upper Manar Medium Project, Tq. Loha Dist, Nanded | 95.40 | 0.96 | 12 Months | Rs. 2000 | Class IV and above |
| 832/2204/3-5/08-09 | Construction of Earthwork Structures and selective lining on minor no 12 of Upper Manar Medium Project, Tq. Loha Dist, Nanded | 122.00 | 1.22 | 12 Months | Rs. 3000 | Class IV and above |
| 831/2204/3-4/08-09 | Construction of Earthwork Structures and selective lining on minors no 11 Shelgaon Distributory of Upper Manar Medium Project, Tq. Loha Dist, Nanded | 547.32 | 5.47 | 12 Months | Rs. 5000 | Class II and above |
| 830/2204/3-3/08-09 | Construction of Earthwork Structures and selective lining in km no 9 & 10 of Upper Manar Medium Project, Tq. Loha Dist, Nanded | 104.00 | 1.05 | 12 Months | Rs. 3000 | Class IV and above |
| 829/2204/3-2/08-09 | Construction of Earthwork Structures and selective lining in km no 0 to 8.84 with minors on Loha Distributory of Upper Manar Medium Project, Tq. Loha Dist, Nanded | 805.87 | 8.10 | 18 Months | Rs. 5000 | Class II and above |
| 828/2204/3-1/08-09 | Construction of Earthwork Structures and selective lining in km no 0 to 8.84 with minors on Loha Distributory of Upper Manar Medium Project, Tq. Loha Dist, Nanded | 1625.74 | 16.25 | 24 Months | Rs. 5000 | Class 1B and above |
| 687/2204/2-1/08-09 | Construction of New Diversion Bridge accross the Lohegaon to Himparga / Kinahala @ RD 140 m of Talni L.M.I. Tank submergence, Tq. Biloli, Dist. Nanded. | 20.89 | 0.21 | 12 Months | Rs. 1000 | Class V-A and above |
| 657/2204/6-1/08-09 | Construction of Gate godown & Section Office @ Limboti for Mechanical Work Tq. Loha, Dist. Nanded. | 24.87 | 0.25 | 12 Months | Rs. 1000 | Class V-A and above |
| 638/2204/1-1/08-09 | Construction of Gate godown & Section Office @ Limboti for Mechanical Work Tq. Loha, Dist. Nanded. | 24.87 | - | 12 Months | -- | GMIDC Registered Contractor of Appropriate Class |
334/2204/6-1/06-07 |
Construction of earthwork, Structures, of distributory and minors in km. 1 to 28 left main canal of Upper Manar Medium Project, Tq. Loha Dist. Nanded | 330.00 | 3.30 | 18 Months | Rs. 3000 | Class III and above |